| • | The Gerdau Group's installed capacity reaches 11 million metric tons of steel per year at the end of 2001. |
 |
| • | Consolidated net profit grows 36% to R$ 551 million. Gross sales revenue reaches R$ 7.1 billion, 14% higher than the previous year. |
 |
| • | Gerdau acquires majority stake in Açominas, located in Ouro Branco, state of Minas Gerais. |
 |
| • | Açominas completes the technological updating of its blast furnace and increases its installed capacity to three million metric tons of steel per year. This volume is 25% higher than in 1997, when Gerdau first acquired a stake in the company. Work also continued on the structural beam rolling mill, which come on line in 2002. |
 |
| • | Gerdau reinforces its presence in the United States with the purchase of the Cartersville steel mill, its fifth in the country. |
 |
| • | US$ 360 million is invested in new assets and stockholdings, in technological modernization of the industrial plants and in environmental protection equipment. |
 |
| • | The Company joins the São Paulo Stock Exchange Program of Corporate Governance (Level 1) and consolidates its policy of full disclosure with capital markets. |
 |
| • | Gerdau opens new rebar fabricating facilities for the Brazilian civil construction sector. |
 |
| • | Employee profit sharing reaches R$ 57 million. |
 |
| • | Three new dust removal systems improve atmospheric protection in the melt shops at plants in Brazil and the United States. |
 |
| • | A total of 77 community projects are supported by Gerdau in the areas of scientific research, entrepreneurship, education, culture, health, volunteer work, Total Quality, sports and history. |
 |
| Total Assets (million R$) |
|
|
 |
 |
|
|
 |
 |
| Gross Revenue (million R$) |
|
|
 |
 |
|
|
 |
 |
| Shareholders' Equity (million R$) |
|
|
 |
 |
| Sales (thousand metric tons) |
|
|
 |